We are proud to offer HID lighting for many makes and models of cars, starting at around $400. HID has many advantages over conventional Halogen lighting systems:
Greater light output in addition to lower power consumption. A 35 Watt HID lamp produces up to 3 times the lumens at the light source when compared to a 55 Watt halogen bulb. (This info from the Sylvania Website.) A 55 watt lamp uses a continuous power draw of 10-15 amps while an HID/xenon system uses 20 amps for startup but drops to a mere 3 amps resulting in lower power consumption but greater light output.
Greater driver comfort. Good visibility contributes to a driver confidence which promotes relaxed, safer driving: one ever more important consideration in today's intensive traffic conditions.
Greater visibility and road safety. A significant percentage of road accidents take place during poor driving conditions caused by inclement weather or by night time driving. HID lights help in overcoming severe driving conditions by providing between two to three times more light than halogen lamps.
Greater service life. Based on average driving of two hours a day with the headlights on, the bulbs will last approximately 4 years (3000 hours). Bulbs subjected to extended usage, harsh road conditions, extreme temperatures will have shorter life span. An HID bulb will last three to five times as long as a halogen lamp.
And Remember: Due to constantly changing prices, please call 1-888-668-6386 to get YOUR best price!
| #4656 |
4" x 6" (Rectangular) |
Sealed Beams - Requires a new headlight housing without a built-in bulb (H4) |
| #5006 |
5 3/4" Diameter (Round) |
| #6024 |
7" Diameter (Round) |
| #6054 |
6" x 8" (Rectangular) |
| 9500 |
OEM H.I.D. bulbs Specification. Cannot be used with McCulloch HID Kits. |
| D2R |
| D2S |
Email us if you do not find your vehicle on the list
ACURA |
| Model |
Year |
Low Beam |
Hi Beam |
| CL |
01 |
HID |
9005 |
| 97-99 |
9006 |
9005 |
| Integra |
94-01 |
9006 |
9005 |
| 90-93 |
9004 |
|
| 86-89 |
H6054 |
|
| Legend |
91-95 |
9006 |
9005 |
| 89-90 Coupe |
9004 |
|
| 89-90 Sedan |
9006 |
9005 |
| MDX |
01- |
9006 |
9005 |
| NSX |
91-01 |
9006 |
9005 |
| RL |
99-01 |
HID |
H1 |
| 96-98 |
H4 |
|
| SLX |
96-99 |
9004 |
|
| TL |
99-01 |
HID |
9005 |
| 95-97 |
H4 |
|
| Vigor |
92-94 |
9006 |
9005 |
AUDI |
| Model |
Year |
Low Beam |
Hi Beam |
| A4 & A4 Avant |
99-01 |
HID or H7 |
H7 |
| 96-98 |
H1 |
H7 |
| A6 & A6 Avant |
99-01 |
HID or H1 |
H7 |
| 98 |
HID or H1 |
H7 or 9005 |
| 97 |
H1 |
9005 |
| 95-96 |
9006 |
9005 |
| A8 |
00-01 |
HID or H1 |
H7 |
| 98-99 |
HID or H1 |
9005 |
| 1997 |
H1 |
9005 |
| Allroad Quattro |
01- |
HID or H1 |
|
| Cabriolet |
94-98 |
H4 |
|
| Coupe |
90-92 |
9004 |
|
| S4 & S4 Avant |
00-01 |
HID or H7 |
H7 |
| 93-94 |
9006 |
9005 |
| S6 |
1997 |
H1 |
9005 |
| 95-96 |
9006 |
9005 |
| S8 |
01 |
HID or H1 |
H7 |
| TT |
00-01 |
HID or H1 |
H7 |
| V-8 Sedan |
90-94 |
9006 |
9005 |
| 90 |
93-95 |
H4 |
|
| 90 and 80 |
88-92 |
9004 |
|
BMW |
| Model |
Year |
Low Beam |
Hi Beam |
| 3 Series |
00-01 |
HID or H7* |
H7 |
| 318ti, 323/8ic, 323/8is |
1999 |
9006 |
9005 |
| 89-98 |
9006 |
9005 |
| 318is |
1996 |
H1 |
H7 |
| 5 Series |
01 |
HID or H7* |
H7 |
| 97-00 |
HID or H7* |
9005 |
| 89-95 |
9006 |
9005 |
| 7 Series |
97-01 |
HID or H1** |
H7 |
| 95-96 |
H1 |
H7 |
| 87-92 |
9006 |
9005 |
| 740 |
93-94 |
9006 |
9005 |
| 750 |
95-96 |
HID |
H7 |
| 93-94 |
HID |
9005 |
| 8 Series |
92-97 |
9006 |
9005 |
| M3 |
01- |
HID or H7* |
H7 |
| 97-99 |
9006 |
9005 |
| M5 |
00-01 |
HID |
H7 |
| X5 |
00-01 |
HID or H7* |
9005 |
Z3 and M Roadster Z3 2.8L |
97-01 |
9006 |
9005 |
| 1998 | H7 | 9005 |
| Z8 | 01- | HID | n/a |
| *98+ non-HID models require special adapter |
BUICK |
| Model |
Year |
Low Beam |
Hi Beam |
| Century | 89-90 | 9006 | 9005 |
| LeSabre | 90-98 | 9006 | 9005 |
| Park Avenue | 92-98 | 9006 | 9005 |
| Regal | 88-98 | 9006 | 9005 |
| Riviera | 88-98 | 9006 | 9005 |
| Skylark | 92-98 | 9004 | |
CADILLAC |
| Model |
Year |
Low Beam |
Hi Beam |
| Catera | 97- | H7-55W | H7-55W |
| DeVille | 94- | 9006 | 9005 |
| El Dorado | 92-97 | 9006 | 9005 |
| Seville | 92-98 | 9006 | 9005 |
CHEVROLET |
| Model |
Year |
Low Beam |
Hi Beam |
| Astra Van | 95-98 | 9006 | 9005 |
| Blazer | 95-97 | 9006 | 9005 |
| Berreta | 87-96 | 9006 | 9005 |
| Camaro | 98- | | |
| Camaro | 82-91 | | |
| Camaro | 95- | 9006 | 9005 |
| Cavalier | 91-94 | 9004 | |
| Cavalier | 88-90 | 9006 | 9005 |
| Corvette | 97- | 9006 | 9005 |
| Corvette | 84-96 | | |
| Impala | 95-96 | 9004 | |
| Lumina | 90- | 9005 | 9006 |
| Malibu | 97- | 9006 | 9005 |
| Metro | 98- | H4 | |
| Monte Carlo | 95- | 9006 | 9005 |
| Pick-Up | 92-98 | 9006 | 9005 |
| Pick-Up | 73-98 | | |
| Prizm | 1998 | 9006 | 9005 |
| S-Series | 98- | 9006 | 9005 |
| S-Series | 83-97 | | |
| Silverado | 99- | 9006 | 9005 |
| Suburban | 92-98 | 9006 | 9005 |
| Suburban | 93-98 | | |
| Tahoe | 92-98 | 9006 | 9005 |
| Tahoe | 92-98 | | |
| Tracker | 99- | H4 | |
| Tracker | 1998 | 9004 | |
| Express Van | 96- | 9006 | 9005 |
CHRYSLER |
| Model |
Year |
Low Beam |
Hi Beam |
| Cirrus | 95- | 9007 | |
| Concord | 98- | | |
| Concord | 93-97 | 9007 | |
| LeBaron | 1995 | 9006 | 9005 |
| LeBaron | 1994 | 9006 | 9005 |
| LeBaron Sedan | 90-94 | 9004 | |
| LeBaron Coupe | 1993 | 9006 | 9005 |
| LHS | 99- | | |
| LHS | 94-97 | 9007 | |
| New Yorker | 94-97 | 9007 | |
| Sebring | 96-97 | 9007 | |
| Sebring Coupe | 96-97 | 9006 | 9005 |
| Sebring | 1995 | 9006 | 9005 |
| Town & Country | 96-98 | 9007 | |
| Town & Country | 91-95 | 9004 | |
DODGE |
| Model |
Year |
Low Beam |
Hi Beam |
| Avenger | 95- | 9006 | 9005 |
| Caravan | 96- | 9007 | |
| Caravan | 89-95 | 9004 | |
| Colt | 93-94 | 9004 | |
| Dakota and Durango | 97- | 9007 | |
| Dakota | 91-96 | 9004 | |
| Intrepid | 98- | | |
| Intrepid | 93-97 | 9007 | |
| Neon | 95-99 | 9007 | |
| Ram Pick-Up | 94- | 9004 | |
| Spirit | 89-95 | 9004 | |
| Stealth | 94-96 | 9006 | 9005 |
| Stratus | 95- | 9007 | |
| Viper | 94- | 9006 | 9005 |
EAGLE |
| Model |
Year |
Low Beam |
Hi Beam |
| Premier | 88-92 | 9006 | 9005 |
| Summit | 93-96 | 9004 | |
| Summit Wagon | 93-96 | H4 | |
| Summit | 89-92 | 9006 | 9005 |
| Talon | 92-98 | 9006 | 9005 |
| Talon | 90-91 | | |
| Vision | 93-97 | 9007 | |
FERRARI |
| Model |
Year |
Low Beam |
Hi Beam |
| F40 | 91-93 | 9006 | 9005 |
| Mondial and 348 | 91-94 | 9006 | 9005 |
| Spider | 94-95 | 9006 | 9005 |
| 512TR | 92-95 | 9006 | 9005 |
FORD |
| Model |
Year |
Low Beam |
Hi Beam |
| Aerostar | 92-97 | 9007 | |
| Aspire | 94-97 | H4 | |
| Bronco | 92-96 | 9007 | |
| Bronco | 87-91 | 9004 | |
| Contour | 95- | 9006 | 9005 |
| Crown Victoria | 98- | | |
| Crown Victoria | 92-97 | 9006 | 9005 |
| Econoline | 92-97 | 9001 | |
| Escort | 97- | 9007 | |
| Escort | 86-96 | 9004 | | | Expedition | 97- | 9007 | |
| Explorer | 95-98 | 9007 | |
| Explorer | 91-94 | 9004 | |
| F-Series | 92- | 9001 | |
| F-Series | 87-92 | 9004 | |
| Festiva | 88-93 | 9004 | |
| Mustang | 94-98 | 9007 | |
| Mustang | 87-93 | 9004 | |
| Probe | All | | |
| Ranger | 93-98 | 9007 | |
| Ranger | 89-92 | 9007 | |
| Taurus | 92- | 9007 | |
| Taurus | 86-91 | 9004 | |
| Tempo | 86-94 | 9004 | |
| Thunderbird | 94-97 | 9007 | |
| Thunderbird | 89-93 | 9006 | 9005 |
| Thunderbird | 87-88 | 9004 | |
| Windstar | 95-98 | 9007 | |
GEO |
| Model |
Year |
Low Beam |
Hi Beam |
| Metro | 95-96 | H4 | |
| Prizm | 93-97 | 9006 | 9005 |
| Prizm | 89-92 | 9004 | |
| Tracker | 89-97 | 9004 | |
GMC |
| Model |
Year |
Low Beam |
Hi Beam |
| Jimmy | 95- | 9006 | 9005 |
| Jimmy | 94- | | |
| Safari | 95- | 9006 | 9005 |
| Savana | 91-96 | 9006 | 9001 |
| Sierra | 92-98 | 9006 | 9005 |
| Sierra | 91- | | |
| Sonoma | 94- | 9006 | 9005 |
| Suburban | 92- | 9006 | 9005 |
| Suburban and Jimmy | 91- | | |
HONDA |
| Model |
Year |
Low Beam |
Hi Beam |
Accord | 90-01 | 9006 | 9005 |
| 86-89 | H6054 | |
| Civic | 92-01 | H4 | |
| 90-91 | 9006 | 9005 |
| Civic Del Sol | 93-97 | H4 | |
| CRX | 88-92 | 9006 | 9005 |
| 86-87 | 9004 | |
| 84-85 | | |
| CR-V | 97-01 | H4 | |
| Insight | 01- | H4 | |
| Odyssey | 95-01 | H4 | |
| Passport | 94-01 | 9004 | |
| Prelude | 97-01 | H1-55W | H1-55W |
| 92-96 | 9006 | 9005 |
| 81- 91 | H6054 | |
| S2000 | 00-01 | HID | H1-55W |
HYUNDAI |
| Model |
Year |
Low Beam |
Hi Beam |
| Accent | 95- | 9004 | |
| Elantra | 96- | H4 | |
| Elantra | 92-95 | 9004 | |
| Excel | 81-94 | 9004 | |
| Scoupe | 91-95 | 9004 | |
| Sonata | 95- | 9006 | 9005 |
| Sonata | 89-94 | 9004 | |
INFINITI |
| Model |
Year |
Low Beam |
Hi Beam |
| G20 | 92-96 | 9004 | |
| I30 | 96- | 9004 | |
| J30 | 96- | 9006 | 9005 |
| M30 | 90-92 | 9006 | 9005 |
| Q45 | 97- | H4 | |
| Q45 | 95-96 | H4 | 9005 |
| Q45 | 92-94 | 9006 | 9005 |
| QX4 | 91- | 9004 | |
ISUZU |
| Model |
Year |
Low Beam |
Hi Beam |
| Amigo | 98 | | |
| Amigo | 89-94 | | |
| Hombre | 96- | 9006 | 9005 |
| Oasis | 96- | H4 | |
| Pick-Up | All | | |
| Rodeo | 94-97 | 9004 | |
| Stylus | 91-93 | 9004 | |
| Trooper | 91- | 9004 | |
JAGUAR |
| Model |
Year |
Low Beam |
Hi Beam |
| XJ6 | 90-94 | 9006 | 9005 |
| XJ6 | 95- | 9006 | 9005 |
| XJ12 | 94-96 | 9006 | 9005 |
| XJS | 92-96 | H4 | |
| XiS | 90-91 | 9004 | |
JEEP |
| Model |
Year |
Low Beam |
Hi Beam |
| Cherokee | All | | |
| Grand Cherokee | 93-98 | 9004 | | | Wrangler | All | | |
KIA |
| Model |
Year |
Low Beam |
Hi Beam |
| Sephio | 94- | 9004 | |
| Sportage | 95- | 9004 | |
LAND ROVER |
| Model |
Year |
Low Beam |
Hi Beam |
| Defender 90 and 110 | All | | |
| Discovery | 95- | H4 | |
| Range Rover | 96- | H1-55W | 9003 |
| Range Rover | -94 | | |
LEXUS |
| Model |
Year |
Low Beam |
Hi Beam |
| ES250 | 90-91 | 9004 | |
| ES300 | 97 | H7-55W | 9005 | | ES300 | 92-96 | 9006 | 9005 |
| GS300 | 98-99 | 9006 | 9005 |
| GS300 | 93- | 9006 | 9005 |
| GS400 | 98-99 | 9006 | 9005 |
| LS400 | 96- | H4 | 9005 |
| LS400 | 95 | H4 | |
| LS400 | 90-93 | 9004 | |
| LX450 | 96- | 9006 | 9005 |
| SC300/400 | 92-97 | 9006 | 9005 |
LINCOLN |
| Model |
Year |
Low Beam |
Hi Beam |
| Continental | 95- | 9007 | |
| Continental | 88-94 | 9004 | |
| Mark VIII | 97- | HID | 9005 |
| Mark VIII | 94-96 | 9005 | 9005 |
| Mark VII | 84-93 | 9004 | |
| Town Car | 95- | 9007 | |
| Town Car | 90-94 | 9004 | |
MAZDA |
| Model |
Year |
Low Beam |
Hi Beam |
| 323 | 86-94 | 9004 | |
| 626 | 93-97 | 9006 | 9005 |
| 626 & MX-6 | 86-92 | 9004 | |
| 929 | 92-95 | 9006 | 9005 |
| 929 | 99-91 | 9004 | |
| B Series Pick-up | 94-97 | 9007 | |
| Miata | 99- | | |
| Miata | -98 | | |
| Millenia | 95- | 9006 | 9005 |
| MPV | 96- | H4 | |
| MPV | 89-95 | 9004 | |
| MX-3 | 92-95 | 9004 | |
| MX-6 | 93-97 | 9004 | |
| Navajo | 91-94 | 9004 | |
| Portege | 95- | H4 | |
| Portege | 90-94 | 9004 | |
| RX-7 | 93-95 | H4 | |
| RX-7 | -92 | | |
MERCEDES-BENZ |
| Model |
Year |
Low Beam |
Hi Beam |
| C-Class | 97- | H7-55W | H1-55W |
| C-Class | 94-96 | H4 | |
| E-Class w/composite | 96- | H7-55W | H7-55W |
| E-Class w/HID | 96- | HID | H1-55W |
| E-Class | 94-95 | H4 | |
| S-Class 2 dr | 97- | HID | H7-55W |
S-Class 4 dr w/ composite | 97- | H7-55W | H1-55W |
| S-Class 4 dr/HID | 91- | HID | H1-55W |
| S-Class 2 dr | 94-96 | H4 | H3-55W |
| S-Class 4 dr | 95-96 | H1-55W | H1-55W |
| S-Class 4 dr | 94 | H4 | H3-55W |
SL-Class w/ composite | 96- | 9004 | H1-55W |
| SL-Class w/HID | 96- | HID | H1-55W |
| SL-Class | 94 | 9004 | |
300(D,E,CE,TE)/ 190E/400E/500E | 92-93 | 9004 | |
300SD,SE/500, 600SEL | 92-93 | H4 | |
| 300SL/500SL | 92-93 | 9004 | |
400SEL/500SEC/ 600SEC | 93 | H4 | |
| 500SL | 93 | 9004 | |
| 400SE | 92 | H4 | |
190E/30093E,CE,SEL/ 420SEL/560SEL | 89-91 | 9004 | |
MERCURY |
| Model |
Year |
Low Beam |
Hi Beam |
| Capri | -94 | | |
| Cougar | 99- | | |
| Cougar | 91-98 | 9007 | |
| Cougar | 89-90 | 9006 | 9005 |
| Cougar | 88 | 9004 | |
| Grand Marquis | 98- | | |
| Grand Marquis | 92-97 | 9006 | 9005 |
| Mountaineer | 97- | 9007 | |
| Mystique | 95- | 9006 | 9005 |
| Sable | 92- | 9007 | |
| Sable | 86-91 | 9004 | |
| Topaz | 86-94 | 9004 | |
| Tracer | 97- | 9007 | |
| Tracer | 89-96 | 9004 | |
| Villager | 89-9693-98 | 9004 | |
MITSUBISHI |
| Model |
Year |
Low Beam |
Hi Beam |
| 3000GT | 94- | 9006 | 9005 |
| 3000GT | 91-93 | | |
| Diamante | 92- | 9006 | 9005 |
| Eclipse | 92- | 9006 | 9005 |
| Eclipse | 90-91 | | |
| Expo | 95-96 | H4 | |
| Expo | 92-94 | 9004 | |
| Galant | 88 | 9006 | 9006 |
| Mirage | 97- | H4 | |
| Mirage | 93-96 | 9004 | |
| Mirage | 89-92 | 9006 | 9005 |
| Mirage | 88 | 9004 | |
| Montero | 88-91 | | |
| Precis | 88-91 | 9004 | |
NISSAN |
| Model |
Year |
Low Beam |
Hi Beam |
| 200SX | 95- | 9004 | |
| 240SX | 95- | H4 | 9005 |
| 300ZX | 90-96 | 9006 | 9005 |
| 300ZX | 87-89 | 9004 | |
| Altima | 98- | 9007 | |
| Altima | 93-97 | H4/9003 | |
| Frontier | 98- | | |
| Maxima | 85- | 9004 | |
| Pathfinder | 87-98 | 9004 | |
| Pick-up | -98 | | |
Pick-up w/ composite | -98 | 9004 | |
| Pulsar | All | | |
| Quest | 97- | 9004 | |
| Quest | 96 | 9007 | |
| Quest | 93-95 | 9004 | |
| Sentra | 95- | 9004 | |
| Sentra | 93-94 | 9004 | |
| Sentra | 85-92 | 9004 | |
| Stanza | 85-92 | 9004 | |
OLDSMOBILE |
| Model |
Year |
Low Beam |
Hi Beam |
| Achieva | 92-97 | 9004 | |
| Alero | 99- | 9006 | 9005 |
| Aurora | 95-98 | 9006 | 9005 |
| Bravada | 91-96 | 9006 | 9005 |
| Cutlass | 97 | 9006 | 9005 |
| Cutlass Ciera | 88-96 | 9006 | 9005 |
| Cutlass Supreme 2 dr | -97 | | |
| Cutlass supreme 4 dr | 88-91 | 9006 | 9005 |
| Eighty-Eight | 91- | 9006 | 9005 |
| Intrigue | 98- | 9006 | 9005 |
| Ninety-Eight | 91- | 9006 | 9005 |
| Regency | 91- | 9006 | 9005 |
Regency 98 & Royale 88 | 90-91 | 9004 | |
| Silhouette | 97- | 9004 | |
| Silhouette | 90-96 | 9006 | 9005 |
PLYMOUTH |
| Model |
Year |
Low Beam |
Hi Beam |
| Breeze | 96 | 9007 | |
| Colt & Colt Vista | 93 | 9004 | |
| Laser | 92-94 | 9006 | 9005 |
| Neon | 95-99 | 9001 | |
Sundance & Duster | 89-94 | 9004 | |
| Voyager | 96- | 9001 | |
| Voyager | 90-95 | 9004 | |
PONTIAC |
| Model |
Year |
Low Beam |
Hi Beam |
| Bonneville | 87- | 9006 | 9005 |
| Firebird | All | | |
| Grand Am | 99- | 9004 | |
| Grand Am | 90-97 | 9006 | 9005 |
| Grand Prix | 97- | 9007 | |
Grand Prix w/ composite | 88-96 | 9006 | 9005 |
| Sunfire | 95- | 9007 | |
| Trans Sport | 97- | 9004 | |
| Trans Sport | 90-96 | 9006 | 9005 |
PORSCHE |
| Model |
Year |
Low Beam |
Hi Beam |
| 911 | 95-98 | H1-55W | H1-55W |
| 911 | 87-94 | 9004 | |
| 911 | -86 | | |
| 924 | 81-88 | | |
| 928 | 87-95 | 9004 | |
| 928 | 81-86 | | |
| 944 | 82-91 | | H3-55W |
| 968 | 95 | H4 | H3-55W |
| 968 | 92-94 | 9004 | H3-55W |
SAAB |
| Model |
Year |
Low Beam |
Hi Beam |
| 900 | 94-97 | H4 | H3-55W |
| - | 87-93 | 9004 | |
| 9000 | 95-97 | 9006 | 9006 |
| 9000 CD 4dr | 93-94 | 9004 | |
| 9000 CD Hatchback | 93-94 | 9006 | 9005 |
| 9000 | 87-92 | 9004 | |
SATURN |
| Model |
Year |
Low Beam |
Hi Beam |
| SC1 | 93-98 | 9006 | 9005 |
| SC2 | 97- | 9006 | 9005 |
| SC2 | 93-96 | | |
| SL/SL1/SL2 | 92-98 | 9006 | 9005 |
| SW1/SW2 | 93-98 | 9008 | 9005 |
SUBARU |
| Model |
Year |
Low Beam |
Hi Beam |
| Forester | 98-01 | H4 | |
| Impreza | 93-01 | H4 | |
| Justy | 89-94 | 9004 | |
| Legacy GT & Outback | 00-01 | H1 | 9005 |
| Legacy | 98-01 | 9007 | |
| 92-97 | H4 | |
| 90-91 | 9004 | |
| Loyale | 90-94 | 9004 | |
| SVX | 92-97 | 9006 | 9005 |
| WRX | 02- | 9007 | |
SUZUKI |
| Model |
Year |
Low Beam |
Hi Beam |
| Esteem | 96- | H4 | |
| Samarai | 86-95 | | |
| Sidekick | 90-97 | 9004 | |
| Swift | 89-97 | 9004 | |
| X-90 | 96-98 | 9003 | |
TOYOTA |
| Model |
Year |
Low Beam |
Hi Beam |
| 4Runner | 97- | H4 | |
| 4Runner | 92-96 | 9004 | |
| Avalon | 95- | 9006 | 9005 |
| Camry | 97- | H4 | |
| Camry | 92-96 | 9006 | 9005 |
| Camry | 85-91 | 9004 | |
| Celica | 94- | 9006 | 9005 |
| Celica | -93 | | |
| Corolla | 98- | | |
| Corolla | 93-97 | 9006 | 9005 |
| Cressida | 88-92 | 9004 | |
| :Land Cruiser | 91-98 | 9006 | 9005 |
| MR2 | All | | |
| Paseo | 92-97 | H4 | |
| Pick-up | All | | |
| Previa | 94-97 | H4 | |
| RAV4 | 96- | H4 | |
| Supra | 94-98 | 9006 | 9005 |
| Supra | -93 | | |
| T100 | 93-98 | H4 | |
Tacoma w/ composite | 97-98 | H4 | |
| Tercel | 97- | H4 | |
| Tercel | 95-96 | 9004 | |
VOLKSWAGEN |
| Model |
Year |
Low Beam |
Hi Beam |
| Beetle | 98- | | |
| Cabrio | 95-98 | H4 | |
| Corrado | 90-94 | 9004 | |
| Eurovan | 95-98 | 9004 | |
| Eurovan | 93 | 9004 | |
| Fox | 92-93 | 9004 | |
| Golf/GT/Jetta | 97 | 9006 | 9005 |
| Golf/GT/Jetta | 96 | 9004 | |
| Golf/GT/Jetta | 95 | H3 | |
| Golf/Jetta | 93-94 | H4 | |
| Golf/GT/Jetta | 85-92 | 9004 | |
| GT/Jetta | 85-87 | 9004 | |
| Passat | 98- | | |
| Passat | 95-97 | 9006 | 9005 |
| Passat | 90-94 | 9004 | |
| Quantum | 87-88 | 9004 | |
| Rabbit/Pick-up | All | | |
| Scirocco | All | | |
| Van/Transporter | 86 | 9004 | |
VOLVO |
| Model |
Year |
Low Beam |
Hi Beam |
| 850 |
95- |
9006 |
9005 |
| 960 |
96- |
9006 |
9005 |
| 960 |
92-95 |
9004 |
|
| 940 |
91-95 |
9004 |
|
850 Sedan & Wagon 2H/L |
94 |
H4 |
|
850 Sedan & Wagon 2H/L |
94 |
9006 |
9005 |
| 850 |
93 |
H4 |
|
| 240 |
86-93 |
9004 |
|
| 740 |
90-92 |
9004 |
|
| 780 |
89-91 |
9004 |
|
| 760 |
88-90 |
9004 |
|
|